Fluctuating Beast Earring
STATS
T1 - 22% Attack /// 4% Hp(Acc 6%) /// 10% Defense(Acc 12%)
T2 - 24% Attack /// 6% Hp(Acc 8%) /// 12% Defense(Acc 14%)
T3 - 26% Attack /// 8% Hp(Acc 10%) /// 15% Defense(Acc 16%)
T1 - 22% Attack /// 4% Hp(Acc 6%) /// 10% Defense(Acc 12%)
T2 - 24% Attack /// 6% Hp(Acc 8%) /// 12% Defense(Acc 14%)
T3 - 26% Attack /// 8% Hp(Acc 10%) /// 15% Defense(Acc 16%)
Violent Wild Earring
STATS
T1 - 22% Attack /// 16% Accuracy /// 16% Range(Acc 0.3 speed)
T2 - 24% Attack /// 18% Accuracy /// 18% Range(Acc 0.4 speed)
T3 - 26% Attack /// 20% Accuracy/// 20% Range(Acc 0.5 speed)
T1 - 22% Attack /// 16% Accuracy /// 16% Range(Acc 0.3 speed)
T2 - 24% Attack /// 18% Accuracy /// 18% Range(Acc 0.4 speed)
T3 - 26% Attack /// 20% Accuracy/// 20% Range(Acc 0.5 speed)
Starved Beast Earring
STATS
T1 - 22% Attack /// 16% Accuracy /// 1% Vampiric
T2 - 24% Attack /// 18% Accuracy /// 3% Vampiric
T3 - 26% Attack /// 20% Accuracy/// 5% Vampiric
T1 - 22% Attack /// 16% Accuracy /// 1% Vampiric
T2 - 24% Attack /// 18% Accuracy /// 3% Vampiric
T3 - 26% Attack /// 20% Accuracy/// 5% Vampiric
Outcast Marauder Earring
STATS
T1 - 22% Attack /// 10% Defense (Acc 12%)/// 1% Vampiric
T2 - 24% Attack /// 12% Defense (Acc 14%)/// 3% Vampiric
T3 - 26% Attack /// 15% Defense (Acc 16%)/// 5% Vampiric
T1 - 22% Attack /// 10% Defense (Acc 12%)/// 1% Vampiric
T2 - 24% Attack /// 12% Defense (Acc 14%)/// 3% Vampiric
T3 - 26% Attack /// 15% Defense (Acc 16%)/// 5% Vampiric
Hora Baal Hamon's Ring
BLOOD BROTHERS ACCESSORIES
Dagon`s Leash / Necklace
Increases Attack by 10% , Increases Defense by 30%, Increases HP/FP by 5%
Dagnu`s Ring
Increases Attack by 30% , Increases Defense by 10%, Increases HP/FP by 5%
Dagan`s Ring
Increases Attack by 10% , Increases Defense by 10%, Increases HP/FP by 20%
Black Blood Brother`s Necklace
Increases Attack by 30% , Increases Defense by 30%,
Converts 10% of Attack Damage to HP (Vampiric Effect), Detect (see invisible enemies)
hoq to transfer starve belato to cora
ReplyDelete